Powerball Winning Numbers — Saturday, September 2, 2023
Confirmed Powerball winning numbers from Saturday, September 2, 2023. Independent app — verify with the official lottery operator before claiming.
Saturday, September 2, 2023
253842666719Power Play 4×
Highlighted: Powerball
Jackpot for this draw: $418,500,000
Prize Breakdown
| Match | Prize | Winners |
|---|---|---|
| 5 + 1 Powerball | $418,500,000 (rollover) | 0 |
| 5 + 0 Powerball | $1,000,000 | 2 |
| 4 + 1 Powerball | $50,000 | 10 |
| 4 + 0 Powerball | $100.00 | 461 |
| 3 + 1 Powerball | $100.00 | 1,208 |
| 3 + 0 Powerball | $7.00 | 29,810 |
| 2 + 1 Powerball | $7.00 | 25,049 |
| 1 + 1 Powerball | $4.00 | 197,801 |
| 0 + 1 Powerball | $4.00 | 496,737 |
| 5 + 0 Powerball | $2,000,000 | 1 |
| 4 + 1 Powerball | $200,000 | 1 |
| 4 + 0 Powerball | $400.00 | 134 |
| 3 + 1 Powerball | $400.00 | 316 |
| 3 + 0 Powerball | $28.00 | 8,299 |
| 2 + 1 Powerball | $28.00 | 7,007 |
| 1 + 1 Powerball | $16.00 | 56,084 |
| 0 + 1 Powerball | $16.00 | 143,564 |
Lottoread is not affiliated with or endorsed by any lottery operator. Winning numbers and jackpot amounts are published for information only and may occasionally contain errors or delays — always verify results with the official lottery operator before discarding a ticket or claiming a prize. Lottoread does not sell lottery tickets or place bets.

