Powerball Winning Numbers — Wednesday, February 1, 2023
Confirmed Powerball winning numbers from Wednesday, February 1, 2023. Independent app — verify with the official lottery operator before claiming.
Wednesday, February 1, 2023
31435859669Power Play 2×
Highlighted: Powerball
Jackpot for this draw: $646,100,000
Prize Breakdown
| Match | Prize | Winners |
|---|---|---|
| 5 + 1 Powerball | $646,100,000 (rollover) | 0 |
| 5 + 0 Powerball | $1,000,000 | 2 |
| 4 + 1 Powerball | $50,000 | 17 |
| 4 + 0 Powerball | $100.00 | 632 |
| 3 + 1 Powerball | $100.00 | 1,508 |
| 3 + 0 Powerball | $7.00 | 38,100 |
| 2 + 1 Powerball | $7.00 | 32,519 |
| 1 + 1 Powerball | $4.00 | 259,942 |
| 0 + 1 Powerball | $4.00 | 677,395 |
| 5 + 0 Powerball | $2,000,000 | 1 |
| 4 + 1 Powerball | $100,000 | 6 |
| 4 + 0 Powerball | $200.00 | 144 |
| 3 + 1 Powerball | $200.00 | 377 |
| 3 + 0 Powerball | $14.00 | 9,517 |
| 2 + 1 Powerball | $14.00 | 8,263 |
| 1 + 1 Powerball | $8.00 | 67,664 |
| 0 + 1 Powerball | $8.00 | 179,607 |
Lottoread is not affiliated with or endorsed by any lottery operator. Winning numbers and jackpot amounts are published for information only and may occasionally contain errors or delays — always verify results with the official lottery operator before discarding a ticket or claiming a prize. Lottoread does not sell lottery tickets or place bets.

