Powerball Winning Numbers — Saturday, December 9, 2023
Confirmed Powerball winning numbers from Saturday, December 9, 2023. Independent app — verify with the official lottery operator before claiming.
Saturday, December 9, 2023
5252640601Power Play 2×
Highlighted: Powerball
Jackpot for this draw: $457,800,000
Prize Breakdown
| Match | Prize | Winners |
|---|---|---|
| 5 + 1 Powerball | $457,800,000 (rollover) | 0 |
| 5 + 0 Powerball | $1,000,000 | 1 |
| 4 + 1 Powerball | $50,000 | 15 |
| 4 + 0 Powerball | $100.00 | 429 |
| 3 + 1 Powerball | $100.00 | 1,120 |
| 3 + 0 Powerball | $7.00 | 28,285 |
| 2 + 1 Powerball | $7.00 | 22,439 |
| 1 + 1 Powerball | $4.00 | 170,433 |
| 0 + 1 Powerball | $4.00 | 402,397 |
| 5 + 0 Powerball | $2,000,000 | 0 |
| 4 + 1 Powerball | $100,000 | 1 |
| 4 + 0 Powerball | $200.00 | 121 |
| 3 + 1 Powerball | $200.00 | 311 |
| 3 + 0 Powerball | $14.00 | 8,329 |
| 2 + 1 Powerball | $14.00 | 6,389 |
| 1 + 1 Powerball | $8.00 | 49,355 |
| 0 + 1 Powerball | $8.00 | 115,989 |
Lottoread is not affiliated with or endorsed by any lottery operator. Winning numbers and jackpot amounts are published for information only and may occasionally contain errors or delays — always verify results with the official lottery operator before discarding a ticket or claiming a prize. Lottoread does not sell lottery tickets or place bets.

