Powerball Winning Numbers — Monday, April 10, 2023
Confirmed Powerball winning numbers from Monday, April 10, 2023. Independent app — verify with the official lottery operator before claiming.
Monday, April 10, 2023
91036465214Power Play 2×
Highlighted: Powerball
Jackpot for this draw: $190,600,000
Prize Breakdown
| Match | Prize | Winners |
|---|---|---|
| 5 + 1 Powerball | $190,600,000 (rollover) | 0 |
| 5 + 0 Powerball | $1,000,000 | 0 |
| 4 + 1 Powerball | $50,000 | 5 |
| 4 + 0 Powerball | $100.00 | 135 |
| 3 + 1 Powerball | $100.00 | 391 |
| 3 + 0 Powerball | $7.00 | 10,341 |
| 2 + 1 Powerball | $7.00 | 8,642 |
| 1 + 1 Powerball | $4.00 | 67,418 |
| 0 + 1 Powerball | $4.00 | 154,698 |
| 5 + 0 Powerball | $2,000,000 | 0 |
| 4 + 1 Powerball | $100,000 | 2 |
| 4 + 0 Powerball | $200.00 | 71 |
| 3 + 1 Powerball | $200.00 | 137 |
| 3 + 0 Powerball | $14.00 | 3,756 |
| 2 + 1 Powerball | $14.00 | 3,002 |
| 1 + 1 Powerball | $8.00 | 24,343 |
| 0 + 1 Powerball | $8.00 | 55,265 |
Lottoread is not affiliated with or endorsed by any lottery operator. Winning numbers and jackpot amounts are published for information only and may occasionally contain errors or delays — always verify results with the official lottery operator before discarding a ticket or claiming a prize. Lottoread does not sell lottery tickets or place bets.

