Powerball Winning Numbers — Monday, January 9, 2023
Confirmed Powerball winning numbers from Monday, January 9, 2023. Independent app — verify with the official lottery operator before claiming.
Monday, January 9, 2023
184348606914Power Play 3×
Highlighted: Powerball
Jackpot for this draw: $341,400,000
Prize Breakdown
| Match | Prize | Winners |
|---|---|---|
| 5 + 1 Powerball | $341,400,000 (rollover) | 0 |
| 5 + 0 Powerball | $1,000,000 | 0 |
| 4 + 1 Powerball | $50,000 | 10 |
| 4 + 0 Powerball | $100.00 | 292 |
| 3 + 1 Powerball | $100.00 | 729 |
| 3 + 0 Powerball | $7.00 | 18,805 |
| 2 + 1 Powerball | $7.00 | 15,772 |
| 1 + 1 Powerball | $4.00 | 125,832 |
| 0 + 1 Powerball | $4.00 | 319,117 |
| 5 + 0 Powerball | $2,000,000 | 0 |
| 4 + 1 Powerball | $150,000 | 4 |
| 4 + 0 Powerball | $300.00 | 95 |
| 3 + 1 Powerball | $300.00 | 229 |
| 3 + 0 Powerball | $21.00 | 5,663 |
| 2 + 1 Powerball | $21.00 | 4,772 |
| 1 + 1 Powerball | $12.00 | 38,633 |
| 0 + 1 Powerball | $12.00 | 99,913 |
Lottoread is not affiliated with or endorsed by any lottery operator. Winning numbers and jackpot amounts are published for information only and may occasionally contain errors or delays — always verify results with the official lottery operator before discarding a ticket or claiming a prize. Lottoread does not sell lottery tickets or place bets.

