Powerball Winning Numbers — Monday, May 9, 2022
Confirmed Powerball winning numbers from Monday, May 9, 2022. Independent app — verify with the official lottery operator before claiming.
Monday, May 9, 2022
18303552565Power Play 2×
Highlighted: Powerball
Jackpot for this draw: $59,600,000
Prize Breakdown
| Match | Prize | Winners |
|---|---|---|
| 5 + 1 Powerball | $59,600,000 (rollover) | 0 |
| 5 + 0 Powerball | $1,000,000 | 0 |
| 4 + 1 Powerball | $50,000 | 3 |
| 4 + 0 Powerball | $100.00 | 107 |
| 3 + 1 Powerball | $100.00 | 291 |
| 3 + 0 Powerball | $7.00 | 7,485 |
| 2 + 1 Powerball | $7.00 | 6,883 |
| 1 + 1 Powerball | $4.00 | 55,188 |
| 0 + 1 Powerball | $4.00 | 136,274 |
| 5 + 0 Powerball | $2,000,000 | 1 |
| 4 + 1 Powerball | $100,000 | 1 |
| 4 + 0 Powerball | $200.00 | 48 |
| 3 + 1 Powerball | $200.00 | 112 |
| 3 + 0 Powerball | $14.00 | 2,528 |
| 2 + 1 Powerball | $14.00 | 2,539 |
| 1 + 1 Powerball | $8.00 | 20,089 |
| 0 + 1 Powerball | $8.00 | 50,314 |
Lottoread is not affiliated with or endorsed by any lottery operator. Winning numbers and jackpot amounts are published for information only and may occasionally contain errors or delays — always verify results with the official lottery operator before discarding a ticket or claiming a prize. Lottoread does not sell lottery tickets or place bets.

