All lottery results
Mega Millions results — Friday, May 9, 2014
Published results for information only. LottoRead is independent; confirm any prize with the official lottery operator or retailer.
All Mega Millions results · Mega Millions number statistics · How to scan a ticket
Friday, May 9, 2014
102839515914Megaplier 2×
Highlighted: Mega Ball
Jackpot for this draw: $105,000,000
Prize Breakdown
| Match | Prize | Winners |
|---|---|---|
| 5 + 1 Mega Ball | $105,000,000 (rollover) | 0 |
| 5 + 0 Mega Ball | $1,000,000 | 3 |
| 4 + 1 Mega Ball | $5,000 | 20 |
| 4 + 0 Mega Ball | $500.00 | 458 |
| 3 + 1 Mega Ball | $50.00 | 2,078 |
| 3 + 0 Mega Ball | $5.00 | 30,678 |
| 2 + 1 Mega Ball | $5.00 | 48,587 |
| 1 + 1 Mega Ball | $2.00 | 416,257 |
| 0 + 1 Mega Ball | $1.00 | 1,092,823 |
| 5 + 0 Mega Ball | $2,000,000 | 0 |
| 4 + 1 Mega Ball | $10,000 | 1 |
| 4 + 0 Mega Ball | $1,000.00 | 49 |
| 3 + 1 Mega Ball | $100.00 | 216 |
| 3 + 0 Mega Ball | $10.00 | 3,067 |
| 2 + 1 Mega Ball | $10.00 | 4,746 |
| 1 + 1 Mega Ball | $4.00 | 41,023 |
| 0 + 1 Mega Ball | $2.00 | 107,968 |
Lottoread is not affiliated with or endorsed by any lottery operator. Winning numbers and jackpot amounts are published for information only and may occasionally contain errors or delays — always verify results with the official lottery operator before discarding a ticket or claiming a prize. Lottoread does not sell lottery tickets or place bets.

