All lottery results
Mega Millions results — Friday, December 9, 2011
Published results for information only. LottoRead is independent; confirm any prize with the official lottery operator or retailer.
All Mega Millions results · Mega Millions number statistics · How to scan a ticket
Friday, December 9, 2011
41229495144Megaplier 4×
Highlighted: Mega Ball
Jackpot for this draw: $100,000,000
Prize Breakdown
| Match | Prize | Winners |
|---|---|---|
| 5 + 1 Mega Ball | $100,000,000 (rollover) | 0 |
| 5 + 0 Mega Ball | $250,000 | 9 |
| 4 + 1 Mega Ball | $10,000 | 33 |
| 4 + 0 Mega Ball | $150.00 | 2,068 |
| 3 + 1 Mega Ball | $150.00 | 2,327 |
| 3 + 0 Mega Ball | $7.00 | 109,382 |
| 2 + 1 Mega Ball | $10.00 | 38,351 |
| 1 + 1 Mega Ball | $3.00 | 230,356 |
| 0 + 1 Mega Ball | $2.00 | 429,837 |
| 5 + 0 Mega Ball | $1,000,000 | 0 |
| 4 + 1 Mega Ball | $40,000 | 3 |
| 4 + 0 Mega Ball | $600.00 | 179 |
| 3 + 1 Mega Ball | $600.00 | 201 |
| 3 + 0 Mega Ball | $28.00 | 8,629 |
| 2 + 1 Mega Ball | $40.00 | 2,889 |
| 1 + 1 Mega Ball | $12.00 | 17,335 |
| 0 + 1 Mega Ball | $8.00 | 32,448 |
Lottoread is not affiliated with or endorsed by any lottery operator. Winning numbers and jackpot amounts are published for information only and may occasionally contain errors or delays — always verify results with the official lottery operator before discarding a ticket or claiming a prize. Lottoread does not sell lottery tickets or place bets.

